Beautiful semi-detached cottage located in the heart of Rivière-des-Prairies, close to all services, transportation (AMT train) and the A25 bridge to Laval. Built in 1998 (23x37), this bright, well-maintained property offers 3 large bedrooms upstairs, 1 bathroom, 1 powder room and a basement with separate entrance and cold room. Kitchen redone in 2017 with quartz countertop, acrylic cabinets and ceramic backsplash. Ceramic floors on main floor, floating in living room, parquet flooring in bedrooms. Fully finished basement with full bathroom and space for washer/dryer. Ideal for first-time buyers!
Spacious semi-detached cottage located in the heart of
Rivière-des-Prairies (23x37), built in 1998, offering
exceptional brightness and well maintained over the years.
Ideal for first-time buyers or a young family, this
property will seduce you with its spaciousness and
proximity to all services.
Interior features:
+ Kitchen redone in 2017 with acrylic cabinets, quartz
countertop and ceramic backsplash -- a modern, functional
space perfect for entertaining.
+ Main-floor powder room and upstairs bathroom completely
renovated in 2017.
+ Basement bathroom refreshed the same year.
+ Ceramic floors on main floor and floating floor in living
room.
+ Wood floors in upstairs bedrooms.
+ Staircase sanded and varnished, offering a warm, polished
look.
Layout:
+ 3 large bedrooms upstairs, including a spacious master
bedroom.
+ Open-plan ground floor, combining living room and dining
room, ideal for entertaining and family life.
+ Basement with independent entrance - a beautiful space to
be developed according to your needs.
Location:
Located in a peaceful family neighborhood in
Rivière-des-Prairies, close to :
+ Parks, schools, daycare, church and public transit.
+ AMT station (commuter train)
+ New A25 bridge leading to Laval.
Elementary schools within walking distance:
+ Leonardo Da Vinci Public Academy (10 minutes)
+ École Notre-Dame-De-Fatima (11 minutes)
+ Don Boco daycare center nearby
A superb turnkey cottage that combines comfort, space and a
strategic location!
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.0 x 9.1 P | Ground Floor | Ceramic tiles |
Living room | 20.10 x 10.8 P | Ground Floor | Floating floor |
Kitchen | 21.4 x 17 P | Ground Floor | Ceramic tiles |
Washroom | 5 x 4.11 P | Ground Floor | Ceramic tiles |
Primary bedroom | 21.1 x 11.2 P | 2nd Floor | Parquetry |
Bedroom | 14 x 9.9 P | 2nd Floor | Parquetry |
Bedroom | 11.8 x 12.9 P | 2nd Floor | Parquetry |
Bathroom | 10.7 x 9.2 P | 2nd Floor | Ceramic tiles |
Family room | 21 x 16.5 P | Basement | Ceramic tiles |
Bathroom | 5.7 x 17.1 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 37x23 P |
Lot Size | 261.56 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4214 / year |
School taxes (2025) | $ 468 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Plain paving stone, Plain paving stone, Plain paving stone, Plain paving stone, Plain paving stone |
Landscaping | Fenced, Landscape, Fenced, Landscape, Fenced, Landscape, Fenced, Landscape, Fenced, Landscape |
Heating system | Air circulation, Electric baseboard units, Air circulation, Electric baseboard units, Air circulation, Electric baseboard units, Air circulation, Electric baseboard units, Air circulation, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Garage | Heated, Fitted, Single width, Heated, Fitted, Single width, Heated, Fitted, Single width, Heated, Fitted, Single width, Heated, Fitted, Single width |
Siding | Brick, Brick, Brick, Brick, Brick |
Proximity | Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Golf, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Zoning | Residential, Residential, Residential, Residential, Residential |
Equipment available | Electric garage door, Electric garage door, Electric garage door, Electric garage door, Electric garage door |
Loading maps...
Loading street view...