Spacious 2-bedroom condo located in a quiet area in the east end of the island. Ideally situated near Highway 40 and major boulevards, offering quick access to Repentigny, the Lanaudière region, and other Montreal neighborhoods. Close to many amenities: parks, schools (including Pointe-aux-Trembles High School), golf clubs, grocery stores, restaurants, Pierre-Le Gardeur Hospital, banks, and more. Easy access to public transit and a seasonal river shuttle that takes you to the Old Port in just 30 minutes.
Spacious 2-bedroom, 1-bathroom condo, perfect for those
seeking a peaceful suburban lifestyle while staying on the
Island of Montreal. Located at the eastern tip of the
island, near Highway 40 and major boulevards, it offers
quick access to Repentigny, the Lanaudière region, and
other parts of Montreal.
Enjoy a convenient location close to a wide range of
services: parks, green spaces, schools (including
Pointe-aux-Trembles High School), golf clubs, grocery
stores, restaurants, Pierre-Le Gardeur Hospital, clinics,
banks, and more. The area is well-served by public
transportation, including the commuter train station, bus
lines to Honoré-Beaugrand metro station, and a seasonal
river shuttle to the Old Port in just 30 minutes.
The condo includes two balconies (front and back), a
parking space, a storage unit, and an intercom system.
Located on the top floor, the living room features high
ceilings and a skylight, bringing in plenty of natural
light throughout the day. The primary bedroom offers a
walk-in closet, and the bathroom is spacious with a corner
tub.
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 19 x 11.2 P | 3rd Floor | Floating floor |
Dining room | 9 x 9.2 P | 3rd Floor | Floating floor |
Kitchen | 9.4 x 8.2 P | 3rd Floor | Ceramic tiles |
Primary bedroom | 13.10 x 11.10 P | 3rd Floor | Floating floor |
Bedroom | 12.3 x 10.10 P | 3rd Floor | Floating floor |
Bathroom | 8 x 9.10 P | 3rd Floor | Ceramic tiles |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 13.3x6.95 M |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2556 / year |
Municipal Taxes (2025) | $ 1606 / year |
School taxes (2025) | $ 159 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Equipment available | Entry phone, Ventilation system, Wall-mounted air conditioning, Entry phone, Ventilation system, Wall-mounted air conditioning, Entry phone, Ventilation system, Wall-mounted air conditioning, Entry phone, Ventilation system, Wall-mounted air conditioning, Entry phone, Ventilation system, Wall-mounted air conditioning |
Hearth stove | Wood fireplace, Wood fireplace, Wood fireplace, Wood fireplace, Wood fireplace |
Siding | Brick, Brick, Brick, Brick, Brick |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Cross-country skiing, Daycare centre |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
View | Other, Other, Other, Other, Other |
Zoning | Residential, Residential, Residential, Residential, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Restrictions/Permissions | Short-term rentals not allowed, Short-term rentals not allowed, Short-term rentals not allowed, Short-term rentals not allowed, Short-term rentals not allowed |
Loading maps...
Loading street view...