Welcome to this fully detached 4-plex, ideally located in Ahuntsic-Cartierville on Gouin Blvd West, Montreal. Minutes from Sacré-Coeur Hospital, Mercy Park, and Rivière des Prairies. Features a renovated kitchen, natural gas hot water heating, and excellent natural light. Includes a ground-floor unit perfect for an owner-occupant, two vacant units (4.5 and bachelor), and one rented unit generating immediate income. Quiet, family-friendly neighborhood near parks, schools, transit, bike paths, and Highway 15. A rare investment opportunity combining lifestyle and value. Contact us for additional information.
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 11 x 6.5 P | Ground Floor | Marble |
Other | 10 x 21 P | Ground Floor | Marble |
Living room | 13.1 x 18.1 P | Ground Floor | Carpet |
Dining room | 13.1 x 10.11 P | Ground Floor | Marble |
Kitchen | 20 x 11.2 P | Ground Floor | Ceramic tiles |
Bathroom | 7.6 x 11.5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.4 x 15.4 P | Ground Floor | Wood |
Bedroom | 11 x 9.1 P | Ground Floor | Wood |
Bedroom | 10.5 x 15.4 P | Ground Floor | Wood |
Family room | 20.7 x 21.11 P | Basement | Wood |
Bathroom | 8 x 5 P | Basement | Ceramic tiles |
Other | 6.10 x 12.4 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 14.56x11.3 M |
Lot Size | 466.7 MC |
EXPENSES | |
---|---|
Energy cost | $ 7500 / year |
Municipal Taxes (2025) | $ 7494 / year |
School taxes (2025) | $ 939 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Driveway | Asphalt |
Roofing | Asphalt and gravel |
Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
Siding | Brick, Stone |
Landscaping | Fenced, Landscape |
Garage | Fitted, Heated, Single width |
Parking | Garage, Outdoor |
Hearth stove | Gaz fireplace |
Heating system | Hot water |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Natural gas |
Foundation | Poured concrete |
Zoning | Residential |
Rental appliances | Water heater |
Loading maps...
Loading street view...